title: | High Concentrations of the Alarm Pheromone Component, Isopentyl Acetate, Reduces Foraging and Dancing in Apis mellifera Ligustica and Apis cerana Cerana |
author: | Gong, Zhiwen; Wang, Chao; Dong, Shihao; ...; Tan, Ken |
Issued Date: | 2017 |
Keyword: | Honeybee; Alarmpheromone; IPA; Number of dancing bees; Frequency of foraging |
Abstract: | A honeybee colony is a superorganism that has evolved precise communication systems, which allow the colony to gather information from numerous individuals and coordinate its behavior. Alarm pheromones, such as isopentyl acetate (IPA), the main component of sting alarm pheromone, play a critical role in the coordination of individual behaviors as well as colony communication in honeybee colonies. In this study, honeybees (Apis mellifera ligustica and Apis cerana cerana) were exposed to relatively high levels of IPA at a foraging site (6-8 bee equivalents) and inside their colony (28-58 bee equivalents) to investigate the influence of alarm pheromones on foraging activity and hive flight activity. IPA reduced the number of bees that flew out the hive, foraged, and waggle danced. Under both contexts in the hive and at the food source, IPA can therefore inhibit honey bee foraging and foraging communication. |
Source: | JOURNAL OF INSECT BEHAVIOR |
Indexed Type: | SCI |
Content Type: | 期刊论文 |
URI: | http://ir.xtbg.org.cn/handle/353005/10339 |
Language: | 英语 |
Appears in Collections: | 2012年后新成立研究组_期刊论文
|
Files in This Item:
File |
|
Size | Format |
High Concentrations of the Alarm Pheromone Component, Isopentyl Acetate, Reduces Foraging and Dancing in Apis mellifera Ligustica and Apis cerana Cerana .pdf | | 507Kb | Adobe PDF | View
Download
|
|
Recommended Citation: |
Gong, Zhiwen,Wang, Chao,Dong, Shihao,et al. High Concentrations Of The Alarm Pheromone Component, Isopentyl Acetate, Reduces Foraging And Dancing In Apis Mellifera Ligustica And Apis Cerana Cerana[J]. Journal Of Insect Behavior,2017,30(2):188-198.
|
|
|