title: | Nectar phenolics drive cross visits between dimorphic flowers by honey bees |
author: | Zhao, Guangyin; Li, Jianjun; Di, Nayan; Liu, Fanglin |
Issued Date: | 2014 |
Abstract: | Broccoli (Brassica oleracea) is widely grown. For hybrid seed production, farmers use a hermaphrodite parent, conventionally called "male", to cross with a male sterile parent, or "female". We fed Apis mellifera colonies with 30 % sucrose solution with (P-fed) and without (S-fed) para-hydroxybenzoic acid (a phenolic acid commonly found in nectar), and compared the number of pollen foragers between the P- and S-fed colonies. As compared to the S-fed colonies, the P-fed colonies had higher proportions of foragers visiting the male plants for pollen. Also, they had higher proportions of pollen foragers that switched to visit the female plants. Our study suggests that nectar phenolics may be adaptively suited to augment outcrossing pollination by honey bees. |
Source: | JOURNAL OF APICULTURAL RESEARCH |
Related URLs: | 10.3896/IBRA.1.53.4.14 |
Appears in Collections: | 其他_期刊论文
|
Files in This Item:
File |
|
Size | Format |
Nectar phenolics drive cross visits between dimorphic flowers by honey bees.pdf | | 893Kb | Adobe PDF | View
Download
|
|
Recommended Citation: |
Zhao, Guangyin,Li, Jianjun,Di, Nayan,et al. Nectar Phenolics Drive Cross Visits Between Dimorphic Flowers By Honey Bees[J]. Journal Of Apicultural Research,2014,53(4):489-492.
|
|
|