Iron(III)-modified tungstophosphoric acid supported on silica-pillared montmorillonite as catalysts for fructose conversion to methyl levulinate | |
Lai, Fengjiao; Luo, Jia; Jiang, Dan; Su, Tongchao; Zhang, Fan | |
2018 | |
Source Publication | JOURNAL OF CHEMICAL TECHNOLOGY AND BIOTECHNOLOGY
![]() |
Volume | 93Issue:2Pages:557-568 |
Abstract | BACKGROUNDBecause of the decline in conventional sources of energy and the increasing pollution, the fossil fuel based energy structures is being replaced by renewable energy based structures such as biomass energy. Among current biodiesel sources, methyl levulinate (ML) obtained from catalytic conversion of renewable carbohydrate with methanol has received a great deal of attention. Silica-pillared montmorillonites (MMTSi) functionalized by iron-modified tungstophosphoric acid (HPWFe) were prepared, and their physicochemical properties and catalytic effects on ML production studied. RESULTSCatalysts characterization demonstrated the high dispersion and Keggin structure of HPWFe in the framework of MMTSi. Effects of various reaction parameters and catalyst recycling on the reaction performance were studied to optimize fructose conversion. With 4-HPWFe-MMTSi as the catalyst, an optimized ML yield of around 74 mol% was obtained at 180 degrees C for 1 h, and the recovered catalyst after calcination was found to retain high activity after being reused five times. CONCLUSIONThe prepared HPWFe-MMTSi catalysts showed high porosity, perfect Brnsted-Lewis acidity and high thermal stability, which made their catalytic activity for fructose conversion and catalyst reusability values higher than others reported in the literature. (c) 2017 Society of Chemical Industry |
Department | 其他 |
Keyword | Tungstophosphoric Acid Iron Silica-pillared Clay Fructose Conversion Methyl Levulinate |
Indexed By | SCI |
Language | 英语 |
Document Type | 期刊论文 |
Identifier | http://ir.xtbg.org.cn/handle/353005/10704 |
Collection | 生物能源研究组 |
Recommended Citation GB/T 7714 | Lai, Fengjiao,Luo, Jia,Jiang, Dan,et al. Iron(III)-modified tungstophosphoric acid supported on silica-pillared montmorillonite as catalysts for fructose conversion to methyl levulinate[J]. JOURNAL OF CHEMICAL TECHNOLOGY AND BIOTECHNOLOGY,2018,93(2):557-568. |
APA | Lai, Fengjiao,Luo, Jia,Jiang, Dan,Su, Tongchao,&Zhang, Fan.(2018).Iron(III)-modified tungstophosphoric acid supported on silica-pillared montmorillonite as catalysts for fructose conversion to methyl levulinate.JOURNAL OF CHEMICAL TECHNOLOGY AND BIOTECHNOLOGY,93(2),557-568. |
MLA | Lai, Fengjiao,et al."Iron(III)-modified tungstophosphoric acid supported on silica-pillared montmorillonite as catalysts for fructose conversion to methyl levulinate".JOURNAL OF CHEMICAL TECHNOLOGY AND BIOTECHNOLOGY 93.2(2018):557-568. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Iron(III)-modified t(3076KB) | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment