Esterification of oleic acid to biodiesel catalyzed by a highly acidic carbonaceous catalyst | |
Wang, Yi-Tong; Fang, Zhen1; Zhang, Fan1 | |
2019 | |
Source Publication | CATALYSIS TODAY
![]() |
ISSN | 0920-5861 |
Volume | 319Issue:xPages:172-181 |
Abstract | Carbonaceous catalyst, with a variety of acid sites, was successfully synthesized by a two-step method at low temperature. The synthesized catalyst (Zr-SO3H@CMC) was characterized by elemental analysis, XRD, ICP-OES, FT-IR, BET, SEM-EDX and Boehm titration. It had high total acid content (8.45 mmol/g) for oleic acid esterification with high biodiesel yields (> 99%) at 40-90 degrees C. Under conditions of 90 degrees C, 20/1 methanol/oleic acid molar ratio, 5 wt% catalyst and 2 h reaction time, biodiesel yield of > 87% was achieved after 10 cycles of use. At lower temperatures (40, 50 and 60 degrees C), biodiesel yield still reached 82%, 93% and 90% after 3 cycles, respectively. The high activity of Zr-SO3H@CMC benefited from low activation energy of 24.7 KJ/mol. It shows potential application for esterification of free fatty acids or pretreatment of oils with high acid value for the green production of biodiesel. |
Keyword | Free Fatty-acid Heterogeneous Catalysts Efficient Catalyst Sulfated Zirconia Jatropha Oils Nonedible Oil Chicken Fat Transesterification Methanol Conversion |
Subject Area | Chemistry ; Engineering |
DOI | 10.1016/j.cattod.2018.06.041 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000447156200022 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.xtbg.org.cn/handle/353005/11143 |
Collection | 生物能源研究组 |
Affiliation | 1.Nanjing Agr Univ, Coll Engn, Biomass Grp, 40 Dianjiangtai Rd, Nanjing 210031, Jiangsu, Peoples R China 2.Chinese Acad Sci, Key Lab Trop Plant Resources & Sustainable Use, Xishuangbanna Trop Bot Garden, 88 Xuefulu, Kunming 650223, Yunnan, Peoples R China 3.Univ Chinese Acad Sci, 19A Yuquan Rd, Beijing 100049, Peoples R China |
Recommended Citation GB/T 7714 | Wang, Yi-Tong,Fang, Zhen,Zhang, Fan. Esterification of oleic acid to biodiesel catalyzed by a highly acidic carbonaceous catalyst[J]. CATALYSIS TODAY,2019,319(x):172-181. |
APA | Wang, Yi-Tong,Fang, Zhen,&Zhang, Fan.(2019).Esterification of oleic acid to biodiesel catalyzed by a highly acidic carbonaceous catalyst.CATALYSIS TODAY,319(x),172-181. |
MLA | Wang, Yi-Tong,et al."Esterification of oleic acid to biodiesel catalyzed by a highly acidic carbonaceous catalyst".CATALYSIS TODAY 319.x(2019):172-181. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Esterification of ol(2746KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment