Fine scale heterogeneity of soil properties causes seedling spatial niche separation in a tropical rainforest | |
Xia, Shang-Wen![]() ![]() ![]() ![]() | |
2019 | |
Source Publication | PLANT AND SOIL
![]() |
ISSN | 0032-079X |
Volume | 438Issue:xPages:435-445 |
Abstract | AimsIn tropical rainforests, seedling performance at fine ecological scales has traditionally been explained by seed dispersal limitation and negative density dependence. Soil properties have strong patch structures at fine scales, and we investigated whether such heterogeneity contributes to seedling coexistence.MethodsFrom January 2011 to January 2014, in a one-hectare area of tropical rainforest in Southwest China, we sampled seedlings from ninety-nine 2-m(2) quadrats, and measured light condition (canopy openness), and the height (>10cm) of seedlings at bi-monthly intervals. In addition, we measured soil pH, total nitrogen, ammonium, nitrate, and available phosphorus and potassium three times during the survey period. These data were used to examine the effects of soil properties and light on seedling spatial distribution, survival, and growth.ResultsSeedling spatial distribution was significantly associated with light and spatial heterogeneity in all the examined soil properties except available K. These fine scale soil properties and light heterogeneity also promoted seedling growth, whereas they had no discernible effects on seedling survival.ConclusionThis study highlights the effects of fine scale soil property heterogeneity on seedling spatial distribution and growth, and indicates their importance in the maintenance of seedling biodiversity. |
Keyword | TREE SEEDLINGS NUTRIENT LIMITATION CHEMICAL-PROPERTIES SUBTROPICAL FOREST GROWTH-RESPONSES TRADE-OFFS LIGHT SURVIVAL DENSITY NITROGEN |
Subject Area | Agriculture ; Plant Sciences |
DOI | 10.1007/s11104-019-04027-8 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000468540800028 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.xtbg.org.cn/handle/353005/11324 |
Collection | 动植物关系组 |
Affiliation | 1.Chinese Acad Sci, Xishuangbanna Trop Bot Garden, CAS Key Lab Trop Forest Ecol, Xishuangbanna 666303, Peoples R China 2.Chinese Ecosyst Res Net, Ailaoshan Stn Subtrop Forest Ecosyst Studies, Jingdong 676200, Yunnan, Peoples R China 3.Guangxi Univ, State Key Lab Conservat & Utilizat Subtrop Agrobi, Coll Forestry, Nanning 530005, Guangxi, Peoples R China |
Recommended Citation GB/T 7714 | Xia, Shang-Wen,Cao, Min,Yang, Xiaodong,et al. Fine scale heterogeneity of soil properties causes seedling spatial niche separation in a tropical rainforest[J]. PLANT AND SOIL,2019,438(x):435-445. |
APA | Xia, Shang-Wen,Cao, Min,Yang, Xiaodong,Chen, Jin,&Goodale, Uromi Manage.(2019).Fine scale heterogeneity of soil properties causes seedling spatial niche separation in a tropical rainforest.PLANT AND SOIL,438(x),435-445. |
MLA | Xia, Shang-Wen,et al."Fine scale heterogeneity of soil properties causes seedling spatial niche separation in a tropical rainforest".PLANT AND SOIL 438.x(2019):435-445. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Fine scale heterogen(499KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment