Inter-annual monitoring improves diversity estimation of tropical butterfly assemblages | |
Luk, Chung-Lim; Basset, Yves1,2,3,4; Kongnoo, Pitoon5,6; Hau, Billy C. H.; Bonebrake, Timothy C. | |
2019 | |
Source Publication | BIOTROPICA
![]() |
ISSN | 0006-3606 |
Volume | xIssue:xPages:- |
Abstract | Monitoring programs for diverse tropical butterfly assemblages are scarce, and temporal diversity patterns in these assemblages are poorly understood. We adopted an additive partitioning approach to determine how temporal butterfly species richness was structured at the levels of days, months, and years in five tropical/subtropical sites across three continents covering up to 9 years of monitoring. We found that observed butterfly richness was not uniformly distributed across temporal extents. Butterfly species composition differed across months and years, potentially accounting for the fact that temporal butterfly species richness contributed a high proportion to total species richness. We further examined how species richness of common and uncommon species (> and <0.5% of total abundance, respectively) were structured across temporal extents. The results showed that the common species relative contribution to total species richness was higher at lower-temporal levels, whereas uncommon species contributed more at higher-temporal resolutions. This suggests that long-term sampling will be more effective in capturing patterns of rare species and the total species pool while lower-temporal level sampling (e.g., daily or weekly) may be more useful in examining common species demographic patterns. We therefore encourage careful consideration of temporal replication at different extents in developing butterfly monitoring schemes. Long-term monitoring is essential for improvement in the resolution of species estimation and diversity patterns for tropical ecosystems. in Chinese is available with online material. |
Keyword | FRUIT-FEEDING BUTTERFLIES SPECIES-DIVERSITY FOREST BUTTERFLIES COMMUNITY BIODIVERSITY ABUNDANCE EXTRAPOLATION RAREFACTION PATTERNS CONSERVATION |
Subject Area | Environmental Sciences & Ecology |
DOI | 10.1111/btp.12671 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000474057600001 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.xtbg.org.cn/handle/353005/11343 |
Collection | 其他 |
Affiliation | 1.[Luk, Chung-Lim; Hau, Billy C. H.; Bonebrake, Timothy C.] Univ Hong Kong, Sch Biol Sci, Hong Kong, Peoples R China 2.Smithsonian Trop Res Inst, Panama City, Panama 3.Univ Panama, Entomol, Panama City, Panama 4.CAS, Inst Entomol, Biol Ctr, Ceske Budejovice, Czech Republic 5.Univ South Bohemia, Fac Sci, Ceske Budejovice, Czech Republic 6.Chinese Acad Sci, Key Lab Trop Forest Ecol, Xishuangbanna Trop Bot Garden, Mengla, Peoples R China 7.Khao Chong Bot Garden, Ctr Trop Forest Sci, Trang, Thailand |
Recommended Citation GB/T 7714 | Luk, Chung-Lim,Basset, Yves,Kongnoo, Pitoon,et al. Inter-annual monitoring improves diversity estimation of tropical butterfly assemblages[J]. BIOTROPICA,2019,x(x):-. |
APA | Luk, Chung-Lim,Basset, Yves,Kongnoo, Pitoon,Hau, Billy C. H.,&Bonebrake, Timothy C..(2019).Inter-annual monitoring improves diversity estimation of tropical butterfly assemblages.BIOTROPICA,x(x),-. |
MLA | Luk, Chung-Lim,et al."Inter-annual monitoring improves diversity estimation of tropical butterfly assemblages".BIOTROPICA x.x(2019):-. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Inter-annual monitor(698KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment