Genomes of the Banyan Tree and Pollinator Wasp Provide Insights into Fig-Wasp Coevolution | |
Zhang, Xingtan; Wang, Gang1![]() ![]() | |
2020 | |
Source Publication | CELL
![]() |
ISSN | 0092-8674 |
Volume | 183Issue:4Pages:875_+ |
Abstract | Banyan trees are distinguished by their extraordinary aerial roots. The Ficus genus includes species that have evolved a species-specific mutualism system with wasp pollinators. We sequenced genomes of the Chinese banyan tree, F. microcarpa, and a species lacking aerial roots, F. hispida, and one wasp genome coevolving with F. microcarpa, Eupristina verticillata. Comparative analysis of the two Ficus genomes revealed dynamic karyotype variation associated with adaptive evolution. Copy number expansion of auxin-related genes from duplications and elevated auxin production are associated with aerial root development in F. microcarpa. A male-specific AGAMOUS paralog, FhAG2, was identified as a candidate gene for sex determination in F. hispida. Population genomic analyses of Ficus species revealed genomic signatures of morphological and physiological coadaptation with their pollinators involving terpenoid- and benzenoid-derived compounds. These three genomes offer insights into and genomic resources for investigating the geneses of aerial roots, monoecy and dioecy, and codiversification in a symbiotic system. |
Subject Area | Biochemistry & Molecular Biology ; Cell Biology |
DOI | 10.1016/j.cell.2020.09.043 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000588640900007 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.xtbg.org.cn/handle/353005/11910 |
Collection | 动植物关系组 |
Affiliation | 1.Fujian Agr & Forestry Univ, Ctr Genom & Biotechnol, Fujian Prov Key Lab Haixia Appl Plant Syst Biol, Minist Educ,Key Lab Genet Breeding & Multiple Uti, Fuzhou 350002, Fujian, Peoples R China 2.Chinese Acad Sci, CAS Key Lab Trop Forest Ecol, Xishuangbanna Trop Bot Garden, Mengla 666303, Yunnan, Peoples R China 3.Natl Taiwan Univ, Dept Agron, Taipei 10617, Taiwan 4.East China Normal Univ, Sch Ecol & Environm Sci, Zhejiang Tiantong Forest Ecosyst Natl Observat &, Shanghai 200241, Peoples R China 5.Univ Illinois, Dept Plant Biol, Urbana, IL 61801 USA |
Recommended Citation GB/T 7714 | Zhang, Xingtan,Wang, Gang,Zhang, Shengcheng,et al. Genomes of the Banyan Tree and Pollinator Wasp Provide Insights into Fig-Wasp Coevolution[J]. CELL,2020,183(4):875_+. |
APA | Zhang, Xingtan.,Wang, Gang.,Zhang, Shengcheng.,Chen, Shuai.,Wang, Yibin.,...&Ming, Ray.(2020).Genomes of the Banyan Tree and Pollinator Wasp Provide Insights into Fig-Wasp Coevolution.CELL,183(4),875_+. |
MLA | Zhang, Xingtan,et al."Genomes of the Banyan Tree and Pollinator Wasp Provide Insights into Fig-Wasp Coevolution".CELL 183.4(2020):875_+. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Genomes of the Banya(14456KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment