Relating leaf traits to seedling performance in a tropical forest: building a hierarchical functional framework | |
Umana, Maria Natalia; Swenson, Nathan G.; Marchand, Philippe2; Cao, Min3![]() ![]() ![]() | |
2021 | |
Source Publication | ECOLOGY
![]() |
ISSN | 0012-9658 |
Volume | 102Issue:7Pages:- |
Abstract | Trait-based approaches have been extensively used in community ecology to provide a mechanistic understanding of the drivers of community assembly. However, a foundational assumption of the trait framework, traits relate to performance, has been mainly examined through univariate relationships that simplify the complex phenotypic integration of organisms. We evaluate a conceptual framework in which traits are organized hierarchically combining trait information at the individual- and species-level from biomass allocation and organ-level traits. We focus on photosynthetic traits and predict that the positive effects of increasing plant leaf mass on growth depend on species-level leaf traits. We modeled growth data on more than 1,500 seedlings from 97 seedling species from a tropical forest in China. We found that seedling growth increases with allocation to leaves (high leaf area ratio and leaf mass fraction) and this effect is accentuated for species with high specific leaf area and leaf area. Also, we found that light has a significant effect on growth, and this effect is additive with leaf allocation traits. Our work offers an approach to gain further understanding of the effects of traits on the whole plant-level growth via a hierarchical framework including organ-level and biomass allocation traits at species and individual levels. |
Keyword | RAIN-FOREST BIOMASS ALLOCATION TRADE-OFF GROWTH LIGHT INTEGRATION SURVIVAL RATES SIZE ENVIRONMENTS |
Subject Area | Environmental Sciences & Ecology |
DOI | 10.1002/ecy.3385 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000659079800001 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.xtbg.org.cn/handle/353005/12284 |
Collection | 森林生态研究组 |
Affiliation | 1.Univ Michigan, Dept Ecol & Evolutionary Biol, Ann Arbor, MI 48019 USA 2.Swenson, Nathan G.] Univ Notre Dame, Dept Biol Sci, South Bend, IN 46556 USA 3.Univ Quebec Abitibi Temiscamingue, Inst Rech Forets, Rouyn Noranda, PQ J9X 5E4, Canada 4.Chinese Acad Sci, CAS Key Lab Trop Forest Ecol, Xishuangbanna Trop Bot Garden, Kunming, Yunnan, Peoples R China 5.Dali Univ, Inst Eastern Himalaya Biodivers Res, Dali, Yunnan, Peoples R China |
Recommended Citation GB/T 7714 | Umana, Maria Natalia,Swenson, Nathan G.,Marchand, Philippe,et al. Relating leaf traits to seedling performance in a tropical forest: building a hierarchical functional framework[J]. ECOLOGY,2021,102(7):-. |
APA | Umana, Maria Natalia,Swenson, Nathan G.,Marchand, Philippe,Cao, Min,Lin, Luxiang,&Zhang, Caicai.(2021).Relating leaf traits to seedling performance in a tropical forest: building a hierarchical functional framework.ECOLOGY,102(7),-. |
MLA | Umana, Maria Natalia,et al."Relating leaf traits to seedling performance in a tropical forest: building a hierarchical functional framework".ECOLOGY 102.7(2021):-. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Relating leaf traits(4076KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment