Hydraulic conductivity traits predict growth rates and adult stature of 40 Aian tropical tree species better than wood density | |
Fan, ZX![]() | |
2012 | |
Source Publication | Journal of Ecology
![]() |
Volume | 100Issue:3Pages:732-741 |
Keyword | Long-term Tree Growth Phylogenetically Independent Contrasts Plant Development Of Life-history Traits Tropical Rain Forest Vessel Diameter Whole-plant Performance Xylem Anatomy |
Subject Area | 生态学 |
Document Type | 期刊论文 |
Identifier | http://ir.xtbg.org.cn/handle/353005/3599 |
Collection | 2012年后新成立研究组 |
Recommended Citation GB/T 7714 | Fan, ZX,Zhang, SB,Hao, GY,et al. Hydraulic conductivity traits predict growth rates and adult stature of 40 Aian tropical tree species better than wood density[J]. Journal of Ecology,2012,100(3):732-741. |
APA | Fan, ZX,Zhang, SB,Hao, GY,Slik, JWF,&Cao, KF*.(2012).Hydraulic conductivity traits predict growth rates and adult stature of 40 Aian tropical tree species better than wood density.Journal of Ecology,100(3),732-741. |
MLA | Fan, ZX,et al."Hydraulic conductivity traits predict growth rates and adult stature of 40 Aian tropical tree species better than wood density".Journal of Ecology 100.3(2012):732-741. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
2012_Fan_JEcol.pdf(504KB) | 开放获取 | License | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment